
**UPDATED 1/21/24** All files are mp4 formatted

Number of Files Size
1983-2001 120 301 GB

1995 17 9 GB
1996 51 49 GB
1997 51 61 GB
1998 54 81 GB
1999 51 80 GB
2000 51 54 GB
2001 13 12 GB

1998 44 48 GB
1999 49 50 GB
2000 50 51 GB
2001 13 12 GB

1988-1997 (Complete set) 35 46 GB


1985 34 33 GB
1985 28 37 GB
1986 51 32 GB
1987 52 47 GB
1988 52 49 GB
1989 52 40 GB
1990 49 36 GB
1991 51 41 GB
1992 50 41 GB
1993 52 41 GB
1994 53 47 GB
1995 52 45 GB
1996 52 35 GB
1997 51 33 GB
1998 51 41 GB (missing 5/9)
1999 51 45 GB
2000 25 46 GB


1983 8 4 GB
1984 51 28 GB
1985 52 29 GB
1986 51 20 GB
1987 49 25 GB
1988 53 19 GB
1989 38 14 GB
1990 47 36 GB
1991 46 17 GB
1992 50 24 GB
1993 50 20 GB
1994 53 23 GB
1995 49 22 GB
1996 51 23 GB
1997 52 23 GB
1998 43 20 GB
1999 51 23 GB
2000 46 22 GB
2001 13 7 GB (

1988 29 8 GB
1989 137 31 GB
1990 47 19 GB
1991 49 22 GB
1992 50 24 GB
1993 42 18 GB
1994 42 18 GB
1995 46 19 GB
1996 42 19 GB
1997 49 23 GB
1998 1 370 MB

1981 Peacock 11 16 GB
1982 Peacock 48 70 GB
1983 Peacock 44 65 GB
1984 Peacock 35 50 GB
1985 Peacock 46 68 GB
1986 Peacock 20 30 GB


1986 30 12 GB
1987 47 17 GB
1988 51 19 GB
1989 31 23 GB
1990 35 15 GB
1991 50 25 GB
1992 46 28 GB
1993 28 22 GB
1994 41 19 GB
1995 49 22 GB
1996 51 18 QB
1997 44 15 GB
1998 25 28 GB

1986 16 6 GB
1987 34 12 GB
1988 10 4 GB

1989 22 12 GB
1990 47 17 GB
1991 50 25 GB
1992 52 29 GB
1993 48 23 GB
1994 10 5 GB

1995 42 17 GB
1996 39 19 GB

CWA/USWA MEMPHIS WRESTLING
1980 27 12 GB
1981 40 19 GB
1982 19 6 GB
1983 47 24 GB
1984 30 13 GB
1985 W/ Jerry Lawler Show 59 26 GB
1986 49 29 GB
1987 71 50 GB
1988 52 29 GB
1989 51 31 GB
1990 45 27 GB
1991 46 27 GB
1992 49 27 GB
1993 54 31 GB
1994 53 65 GB
1995 52 42 GB
1996 45 65 GB
1997 36 51 GB

Files Size
1998 37 34 GB
1999 52 37 GB
2000 52 40 GB
2001 14 11 GB

2000 26 17 GB
2001 22 15 GB

2003 29 19 GB
2004 46 33 GB

No. of Files Size
1977 10 8 GB
1978 8 4 GB
1979 7 9 GB
1980 Peacock 43 23 GB
1981 Peacock 16 9 GB
1982 35 32 GB
1983 53 18 GB
1984 52 25 GB
1985 52 38 GB
1986 35 25 GB

1999 17 12 GB
2000 52 36 GB
2001 50 42 GB
2002 18 19 GB

1997 51 27 GB
1998 52 38 GB
1999 33 22 GB

1985 48 50 GB
1986 42 57 GB
1987 52 52 GB
1988 44 45 GB
1989 53 46 GB
1990 53 58 GB
1991 46 75 GB
1992 48 76 GB
1993 1 800 MB

1984 17 24 GB
1984 Peacock 17 49 GB
1985 46 32 GB
1985 Peacock 45 60 GB
1986 38 14 GB
1986 Peacock 33 42 GB

2002 32 28 GB
2003 52 22 GB
2004 52 20 GB
2005 50 23 GB
2006 20 15 GB

2002 27 12 GB
2002 Peacock 25 29 GB
2003 40 26 GB
2003 Peacock 9 10 GB
2004 16 13 GB

1998-1999 (Complete Series) 40 14 GB

1994 10 9 GB
1995 50 42 GB
1996 37 34 GB


1986 17 13 GB
1987 52 37 GB
1988 54 27 GB
1989 52 27 GB
1990 52 27 GB
1991 51 36 GB
1992 52 21 GB
1993 51 27 GB
1994 53 24 GB
1995 52 23 GB
1996 51 20 GB
1997 52 25 GB
1998 52 18 GB
1999 52 18 GB
2000 53 26 GB
2001 33 17 GB

2009 38 31 GB
2010 52 67 GB
2011 52 17 GB
2012 52 17 GB
2013 51 20 GB
2014 50 31 GB
2015 52 54 GB
2016 47 64 GB

1996 15 11 GB
1997 14 10 GB
1998 49 20 GB
1999 52 42 GB
2000 4 4 GB
2001 6 5 GB

1993 51 46 GB
1994 55 38 GB
1995 41 35 GB
1996 39 34 GB

2001-2002 Complete Series 34 39 GB

1996-1997 15 6 GB

1986 17 5 GB
1987 51 28 GB
1988 52 27 GB
1989 54 37 GB
1990 51 26 GB
1991 51 34 GB
1992 52 31 GB
1993 51 22 GB
1994 49 49 GB
1995 35 29 GB

1975-1977 Peacock 8 4 GB

1978 Peacock 24 20 GB
1979 Peacock 30 29 GB
1980 Peacock 39 30 GB
1981 Peacock 50 41 GB
1982 34 42 GB
1983 27 25 GB
1984 41 19 GB
1985 40 16 GB
1986 34 20 GB

WWF/WWE PAY PER VIEWS
1987 thru 1998 PreShows 68 33 GB
1985 thru 1998 87 209 GB
1999 w/Heat PreShow 25 35 GB
2000 w/Heat PreShows 26 34 GB
2001 w/Heat PreShows 26 31 GB
2002 w/Heat PreShows 26 34 GB
2003 w/Heat PreShows 25 44 GB
2004 w/Heat PreShows 26 48 GB
2005 w/Heat PreShows 26 37 GB
2006 16 37 GB
2007 15 35 GB
2008 14 29 GB
2009 14 30 GB
2010 13 26 GB
2011 13 27 GB
2012 12 25 GB
2013 12 63 GB
2014 w/Kickoff Show 27 77 GB
2015 w/Kickoff Shows 26 100 GB
2016 w/Kickoff Shows 34 118 GB
2017 w/Kickoff Shows 43 144 GB
2018 w/Kickoff Shows 32 144 GB
2019 w/Kickoff Shows 29 139 GB
2020 w/kickoff Shows 29 126 GB
2021 w/Kickoff Shows 26 95 GB
2022 w/Kickoff Shows 26 100 GB
2023 w-Kickoff Shows 26 105 GB


1998 22 12 GB
1998 Peacock 22 30 GB
1999 51 28 GB
1999 Peacock 30 41 GB
2000 53 34 GB
2001 52 21 GB
2002 52 29 GB
2003 52 21 GB
2004 49 23 GB
2005 49 20 GB
2006 53 20 GB
2007 49 19 GB
2008 22 8 GB

1993 46 34 GB
1994 49 29 GB
1995 47 27 GB
1996 48 25 GB
1997 51 55 GB
1998 54 60 GB
1999 52 57 GB
2000 53 56 GB
2001 53 61 GB
2002 52 60 GB
2003 52 46 GB
2004 52 59 GB
2005 52 59 GB
2006 52 42 GB
2007 54 58 GB
2008 52 57 GB
2009 52 76 GB
2010 52 43 GB
2011 52 48 GB
2012 Peacock 52 179 GB
2013 Peacock 51 209 GB
2014 Peacock 51 212 GB
2015 53 224 GB
2016 52 181 GB
2017 52 212 GB
2018 54 236 GB
2019 52 221 GB
2020 52 212 GB
2021 53 212 GB
2022 w/ RAW TALK Post Show 98 231 GB
2023 W/ RAW TALK Post Show 53 206 GB

1999 21 21 GB
2000 53 57 GB
2001 51 59 GB
2002 52 40 GB
2003 52 77 GB
2004 53 97 GB
2005 53 54 GB
2006 52 51 GB
2007 52 43 GB
2008 52 48 GB
2009 52 53 GB
2010 53 38 GB
2011 52 37 GB
2012 Peacock 52 132 GB
2013 Peacock] 51 129 GB
2014 Peacock 51 127 GB
2015 55 153 GB
2016 w/TALKING SMACK Post show 95 182 GB
2017 w/TALKING SMACK Post Show 76 169 GB
2018 52 152 GB
2019 53 151 GB
2020 53 146 GB
2021 55 160 GB
2022 77 166 GB
2023 54 148 GB

1982 Peacock 46 66 GB
1983 Peacock 48 68 GB
1984 Peacock 51 71 GB
1985 Peacock 48 66 GB
1986 Peacock 52 72 GB
1987 Peacock 50 65 GB
1988 Peacock 43 54 GB